
Property Attributes
- ID#1766531
- TypeLand
- CountySAN JUAN
- CityStuart Island
- AreaStu-Hen-Pl-Johns
- NeighborhoodStuart Island
- Zip98250
- StyleRes-Over 1 Acre
- Taxes$ 379
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.1125 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Enjoy the peacefulness of Stuart Island and this lovely wooded lot to the north of the Airway Park with access to community beaches, community dock and airstrip. Solar and generators only, Stuart Island is off the power grid. Location is the 4th lot south of the eastern intersection of Corral Road and Marine Lane. Annual HOA dues of $150.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/18/2021 | Listed $75,000 |
General Features
Building Area Units | Square Feet |
---|---|
Building Name | Stuart Island Airway Park Replat |
Carport Y/N | No |
City | Stuart Island |
Community Features | Airfield, Boat Launch, Community Waterfront/Pvt Beach |
County | San Juan |
Directions | Access to Stuart Island by private boat or plane. |
Elementary School | Buyer To Verify |
Gas Status | Not Available |
High School | Buyer To Verify |
High School District | San Juan Island |
Lot Size Square Feet | 48461 |
MLS Area | 904 - Stu/Hen/Pl/Johns |
Middle/Junior High School | Buyer To Verify |
Possession | Closing |
Possible Use | Residential |
Property Features | Evergreens, Lightly Treed |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Marine |
Structure Type | Unspecified |
Subdivision Name | Stuart Island |
Tax Annual Amount | 379 |
Tax Year | 2021 |
Terms | Cash Out |
Topography | Level |
View Y/N | No |
Waterfront Y/N | No |
Zoning Class | Residential |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Lane |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Secluded |
Lot Number | 58 |
Lot Size Acres | 1.1125 |
Lot Size Units | Square Feet |
Road Responsibility | Private Maintained Road |
Water Source | Unknown - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool