

























Property Attributes
- ID#1753922
- TypeCondos
- CountyKING
- CityBellevue
- AreaBellevue-East Of
- NeighborhoodWoodridge
- Zip98005
- StyleCondo (2 Levels)
- Year Built1979
- Taxes2986
- Price$ 399,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
Listing Provided Courtesy Of:
eLink Realty and NWMLS
Data Source:
NWMLS
Property Description
Townhouse style condominium located conveniently to I-90, spacious two story, Bellevue incredible schools. This Toria Wens community tucked nicely within minutes away from I-90, the unit with 2 bd 1.5 bath rooms and soaring ceilings in both upper bedrooms. New carpet, move-in-ready with fresh paint, wonderful large patio with extra storage, can-do kitchen with plenty of prep and cozy fireplace. This property is conveniently located by Shopping center, I405, I90!, Rental cap full.
Elementary School | Middle School | High School |
---|---|---|
Woodridge Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
4/7/2021 | Listed $399,990 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Cable TV, Earthquake Ins., Garbage, Road Maintenance, Water/Sewer |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Common Property Features | Cable TV, Game/Rec Rm, High Speed Int Avail |
Community Features | Cable TV, Game/Rec Rm, High Speed Int Avail |
Elementary School | Woodridge Elem |
Exterior Features | Wood |
Flooring | Laminate, Carpet |
Garage Y/N | No |
HOA Fee | 515 |
HOA Fee Frequency | Monthly |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Parking Space Numbers | D21 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Active |
Storage Locattion | Deck |
Structure Type | Multi Family |
Subdivision Name | Woodridge |
Tax Annual Amount | 2986 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Top Floor, Vaulted Ceilings |
Units In Building Total | 6 |
View | Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Floor Number of Unit | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | outside closet |
Water Heater Type | tank |
Exterior Features
Building Area Total | 1014 |
---|---|
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool