




Property Attributes
- ID#1744805
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSouth Tacoma
- NeighborhoodTacoma
- Zip98409
- Style2 Story
- Year Built2021
- Taxes999
- Price$ 579,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2106
- Lot Size5,288 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty and NWMLS
Data Source:
NWMLS
Property Description
Construction underway! A stunning, custom built home by Cascadia Homes. The Palisade plan is a charming modern farmhouse with white body/black trimmed windows, front/back yard landscaping & 2 car garage. Main floor has soaring 18' living room ceilings, lots of windows, & LVP. Gorgeous kitchen w/quartz counters, tile backsplash, island seating, & stainless appliances. Large walk-in pantry, 8' sliding glass door leads to covered outdoor living. High efficiency water heater & HVAC for heating/cooling! Upper floor is 2 guest beds, loft/flex space & laundry rm. Master Suite w/sitting area/5 pc luxury bath, free standing soaking tub, tile shower, and walk-in closet. Excellent location -2 blocks from University place & easy freeway access!
Elementary School | Middle School | High School |
---|---|---|
Manitou Park Elementary School | Gray Middle School | Mt Tahoma High School |
Price History | |
---|---|
3/19/2021 | Listed $579,950 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Manitou Park |
Exterior Features | Cement Planked, Wood Products |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Mt Tahoma |
High School District | Tacoma |
Interior Features | Laminate Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Loft, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Gray |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Tacoma |
Tax Annual Amount | 999 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Tacoma Public Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2106 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1214 |
Lot Size Square Feet | 5290 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool