








































Property Attributes
- ID#1733022
- TypeSingle Family
- CountyGRAYS HARBOR
- CityAberdeen
- AreaWestport
- NeighborhoodWestport
- Zip98520
- StyleNW Contemporary
- Year Built2008
- Taxes6700
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2996
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Sound West Realty and NWMLS
Data Source:
NWMLS
Property Description
Enjoy waterfront w/out paying the taxes. Main floor living at its finest with sweeping 180-degree views of the Elk River estuary, South Bay & DNR forest reserve from almost every room in the house. Hand-scraped hardwood floors adorn the main level & marble floors in the bathrooms as well as new carpet on the lower level. Spacious great room wi/ plenty of room for entertaining as well as a covered area over the outside dining area. 2nd master bedroom on the lower level, new roof, circular driveway, chicken coop, composite decking, fish cleaning station, heat pump/AC & on-demand water heater. Work from home in your office or use it as a 4th bedroom. Hop into your kayaks from your backyard & enjoy wildlife, go fishing or just start exploring!
Price History | |
---|---|
2/22/2021 | Listed $849,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, See Remarks |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, See Remarks |
Architectural Style | NW Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Energy Efficient | Insulated Concrete Form (ICF) |
Exterior Features | Cement Planked, Stone |
Flooring | Hardwood, Marble, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Ocosta |
Interior Features | Heat Pump, Central A/C, Hardwood, Wall to Wall Carpet, Wet Bar, Wired for Generator, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Westport |
Tax Annual Amount | 6700 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level, PartialSlope |
View | Bay, River, Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | equipment room/basemt |
Water Heater Type | On demand/electric |
Exterior Features
Building Area Total | 2996 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Dead End Street, Secluded |
Lot Size Acres | 1.01 |
Lot Size Square Feet | 43995 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Dog Run, High Speed Internet, Outbuildings, Propane, RV Parking |
Total Parking | 3 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool