

















Property Attributes
- ID#1731249
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaSudden Valley
- NeighborhoodSudden Valley
- Zip98229
- Style1 1/2 Story
- Year Built1982
- Taxes6393
- Price$ 1,575,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size3.51 Acres
Listing Provided Courtesy Of:
Sun-Mark Real Estate Inc. and NWMLS
Data Source:
NWMLS
Property Description
One of a kind commercial building situated on 3.5 acres on Lake Louise w/lake view from every room. Building has housed a real estate office for 50+ years; 8 offices, reception area, LR w/fireplace, 3 tile bathrooms & large conference room w/deck on 2nd floor. Remodeled in 2006. Great investment w/lots of opportunity for future development; restaurant, med. office, corporate office, apts. Lots of parking. Development potential. Business not or sale, only property, business owner willing to rent back ore move to another location.
Elementary School | Middle School | High School |
---|---|---|
Geneva Elem | Kulshan Mid | Bellingham High |
Price History | |
---|---|
2/17/2021 | Listed $1,575,000 |
General Features
Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Geneva Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Granite, Travertine |
Garage Y/N | No |
High School | Bellingham High |
High School District | Bellingham |
Interior Features | Dbl Pane/Storm Windw, Skylight(s) |
Middle/Junior High School | Kulshan Mid |
New Construction | No |
Parking Features | RV Parking |
Pool Features | Community |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Sudden Valley |
Tax Annual Amount | 6393 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Lake, Mountain(s) |
Water Company | Lake Whatcom Water & Sewer District |
Waterfront Features | Bank-Low |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | None |
Bedroomspossible | 7 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 7 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2388 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 3.51 |
Lot Size Square Feet | 152896 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Pool Type | Community |
Site Features | Fenced-Partially, Patio, RV Parking |
Vegetation | Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool