
























Property Attributes
- ID#1722662
- TypeSingle Family
- CountyMASON
- CityShelton
- AreaArcadia - Kamilc
- NeighborhoodShelton
- Zip98584
- StyleManuf-Double Wide
- Year Built2020
- Taxes383
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size9,392 SqFt
Listing Provided Courtesy Of:
Better Properties Gig Harbor and NWMLS
Data Source:
NWMLS
Property Description
BRAND NEW home on large parcel backed up to a greenbelt in a sunny location. Rambler/one level living w/open floor plan is so comfortable & airy. 2 bedrooms + large den (use as 3rd bdrm?) + 2 full baths. Mstr Bdrm has walk-in closet & luxurious Mstr Bth; double sinks, vanity w/lots of storage, huge shower, garden bathtub, & window. Kitchen has central island & eating, great working space, window for view of the backyard & more! Util rm has good storage space. 9,000+ sf parcel offers big space for a garage & RV parking. Exterior painting & landscape to be finished when weather allows. New fencing just installed, will get pic soon. Spotless & quiet neighborhood, only 15 mins to Olympia & a few mins. to Shelton shops, restaurants, hospital.
Price History | |
---|---|
1/29/2021 | Listed $290,000 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Attached Garage | No |
Body Type | Double Wide |
Building Name | Madrona Park |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood, Wood Products |
Flooring | Vinyl Plank, Carpet |
Garage Y/N | No |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
High School District | Shelton |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Vaulted Ceilings, Walk-in Closet |
New Construction | Yes |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Shelton |
Tax Annual Amount | 383 |
Terms | Cash Out, Conventional, Owner Financing, See Remarks |
Topography | Level |
View | Territorial |
Water Company | Mason County PUD 1 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Utility Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1344 |
---|---|
Foundation Details | Tie Down |
Lot Dimensions | 65' X 144' |
Lot Features | Dead End Street, Paved |
Lot Number | 319075000130 |
Lot Size Acres | 0.2156 |
Lot Size Square Feet | 9392 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, RV Parking |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool