


























Property Attributes
- ML#1713239
- TypeSingle Family
- CountyPIERCE
- CityLakewood
- AreaSteilacoom
- NeighborhoodSteilacoom
- Zip98498
- Style2 Story
- Year Built2005
- Taxes6040
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size5,467 SqFt
Listing Provided Courtesy Of:
Better Properties Real Estate and NWMLS
Property Description
Welcome home to this attractive neighborhood in West Point. Modern, full of character, and located on a quiet cul-de-sac. 2,807 sq ft of living space, office, vaulted ceilings, 3 bed, 2.5 bath. Master suite features large wrap-around windows throughout, vaulted ceiling, and 5-piece bath. Updates include new floors, new stair railing, new fixtures throughout, LED lighting, interior & exterior fresh paint, and all new quartz countertops. Backyard features a new deck - perfect for entertaining guests; fully fenced-in backyard with sprinkler system. Nearby school and shopping.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
1/2/2021 | Listed $639,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, See Remarks, Washer |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Exterior Features | Cement Planked, Stone, Wood, Wood Products |
Flooring | Ceramic Tile, Engineered Hardwood, Marble, Vinyl, Carpet |
HOA Fee | 38 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Steilacoom Historica |
Interior Features | Central A/C, Forced Air, Heat Pump, HEPA Air Filtration, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Security System, Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Steilacoom |
Water Company | Lakewood City |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2807 |
---|---|
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Dog Run, Fenced-Fully, Gas Available, Patio, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool