








































Property Attributes
- ML#1679357
- TypeSingle Family
- CountyISLAND
- CityClinton
- AreaSouth Whidbey Is
- NeighborhoodClinton
- Zip98236
- StyleNW Contemporary
- Year Built1992
- Taxes6490
- Price$ 1,575,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4701
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Keller Williams Western Realty and NWMLS
Property Description
Live the ultimate Pacific NW island life in this impressive waterfront custom stunner. Unparalleled 180 deg sound & mountain views from every room. Open concept floor plan ideal for entertaining. Huge gourmet kitchen feat granite counters, dbl oven, walk-in butlers pantry. Formal dining w/wet bar & dbl sided fireplc. Mstr suite w/gas fireplace, WIC & 5 pc ensuite. Bonus room could be 3rd bedrm. Private deck w/spa. Secret-garden inspired courtyard. Attached 1bed/1bath MIL/AirBNB. Tideland rights.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
10/19/2020 | Listed $1,750,000 |
11/10/2020 | 5% - $1,675,000 |
12/21/2020 | 6% - $1,575,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Laminate, Carpet |
High School | Buyer To Verify |
High School District | South Whidbey Island |
Interior Features | Forced Air, Ceramic Tile, Laminate, Wall to Wall Carpet, 2nd Kitchen, 2nd Master BR, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, Hot Tub/Spa |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Clinton |
Water Company | Clinton Water Association |
Waterfront Features | Bulkhead, No Bank, Ocean Access, Sound |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Fireplaces Upper | 1 |
Full Baths | 4 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 2 |
Water Heater Location | Pantry Closet |
Water Heater Type | Propane |
Exterior Features
Building Area Total | 4701 |
---|---|
Lot Dimensions | 100'x150'x100'x152' |
Lot Features | Alley, Dead End Street, Paved |
Lot Size Units | Square Feet |
Site Features | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, Moorage, Patio, Propane, Rooftop Deck |
Water Source | Community |
Waterfront Footage | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool