




























Property Attributes
- ML#1602675
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleModern
- Year Built2020
- Taxes6750
- Price$ 675,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage758
Listing Provided Courtesy Of:
Polaris Pacific and NWMLS
Property Description
Corner unit w/ water view. The Emerald is Seattles premier address, 1 block from Pike Place Market, 2 blocks from waterfront, with breathtaking panoramic views. Studio, 1, 2, & 3-bedroom homes are available ranging 570-1,779 sqft. Homes include walnut kitchen cabinets, oak floors, full-size W/D, Latch keyless entry, & floor-to-ceiling windows. Amenities include fitness center, yoga studio, pet run & spa, guest suite, electric carshare & rooftop indoor/outdoor lounge. Parking options available.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/17/2020 | Listed $749,000 |
7/30/2020 | 10% - $675,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, Concierge, Earthquake Ins., Garbage |
Building Name | The Emerald |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Club Houses, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance |
Community Features | Club House, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Metal/Vinyl |
Flooring | Hardwood, See Remarks |
Garage Y/N | No |
HOA Fee | 687 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Heat Pump, Central A/C, Hardwood, Balcony/Deck/Patio, Cooking-Gas |
Middle/Junior High School | Buyer To Verify |
New Construction | Yes |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Walk-in Closet |
Units In Building Total | 262 |
View | City, Sound |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 7 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Boiler Room |
Water Heater Type | Boiler |
Exterior Features
Building Area Total | 758 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool