

Property Attributes
- ID#1594434
- TypeContingent
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- StyleCraftsman
- Price$ 792,631
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3344
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Richmond Realty of Washington and NWMLS
Data Source:
NWMLS
Property Description
New construction- the Hastings at Skyfall! A main-floor master w/ deluxe bath, & a 2-story great room are just a few highlights of this plan. Imagine hosting gatherings in the formal dining room, or preparing meals in the large gourmet kitchen w/ walk-in pantry & butler's pantry. A private study, & luxurious bedrooms are also included. Personalize this plan with an additional bed, detached RV garage, chef's kitchen & covered patio.
Elementary School | Middle School | High School |
---|---|---|
Silverdale Elem | Central Kitsap Middle | Central Kitsap High |
Price History | |
---|---|
4/28/2020 | Listed $792,631 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Skyfall |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Silverdale Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone, Wood Products |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
High School | Central Kitsap High |
High School District | Central Kitsap #401 |
Interior Features | 90%+ High Efficiency, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Bath Off Master, Walk-in Closet |
Middle/Junior High School | Central Kitsap Middle |
New Construction | Yes |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Structure Type | House |
Subdivision Name | Chico |
Terms | Cash Out, Conventional, FHA, VA Loan |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Hybrid |
Exterior Features
Building Area Total | 3344 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved |
Lot Number | 22 |
Lot Size Acres | 1.0147 |
Lot Size Square Feet | 44199 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Gas Available, RV Parking |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool