
























Property Attributes
- ML#1480775
- TypeSingle Family
- CountySKAGIT
- CityBow
- AreaBurlington
- NeighborhoodBow
- Zip98232
- StyleCraftsman
- Year Built1981
- Taxes10758
- Price$ 1,950,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6000
- Lot Size45 Acres
Listing Provided Courtesy Of:
NextHome Preview Properties and NWMLS
Property Description
Unequivocal majestic setting! Very serene, private, yet close in. Hillside meadows, all species of evergreen trees on 45 ac, westerly views of sunsets, sound, islands, mountains. Lots of trails, year round stream, pasture/barn, gardens, orchard, tennis court. 8 garage spaces, RV garage. Timeless Mtn Lodge style home/retreat w/natural wood & stone accents. See attached Matterport video to tour the inside. Truly one of a kind property.
Elementary School | High School |
---|---|
Edison Elem | Burlington Edison Hi High School |
Price History | |
---|---|
6/26/2019 | Listed $2,275,000 |
11/11/2019 | 15% - $1,950,000 |
General Features
Architecture | Craftsman |
Builder | Self |
Building Name | Colony Mt Community Club |
Common / Property Features | CCRs |
Community Name | Bow |
County | Skagit |
Heating and Cooling | Central A/C, Forced Air, Heat Pump, High Efficiency (Unspecified), Insert, Stove/Free Standing |
Home Owner Dues | 50 |
School District | BRL |
Site Features | Barn, Deck, Dog Run, Fenced-Partially, Gated Entry, Green House, Hot Tub/Spa, Outbuildings, Patio, Propane, RV Parking, Shop, Sprinkler System |
Water Source | Community |
Year Built | 1981 |
Interior Features
Appliances that Stay | Dishwasher, Double Oven, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Basement | Fully Finished |
Bathrooms | 5.0 |
Bedrooms | 7.0 |
Bedrooms Lower | 2 |
Bedrooms Main | 5 |
Bonus Room Location | Main |
Den or Office | Lower |
Dining Room Location | Main |
Family Room Location | Main |
Features | Wet Bar, Wine Cellar, Wired for Generator, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Hot Tub/Spa, Jetted Tub, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Floor Covering | Ceramic Tile, Hardwood, Laminate, Vinyl, Wall to Wall Carpet |
Full Baths Total | 5 |
Kitchen Location | Main |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Main |
Rec. Room Location | Lower |
Total Fireplaces | 3 |
Utility Room Location | Main |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Stone, Wood |
Foundation | Poured Concrete |
Garage | 8 |
Lot Size | 45 Acres |
Lot Square Footage | 1960000 |
Lot Topography / Vegetation | Fruit Trees, Garden Space, Partial Slope, Pasture, Sloped, Terraces, Wooded |
Parking Type | Carport-Detached, Garage-Attached, Garage-Detached |
Pool | Above Ground |
Roof | Composition |
Sewer | Septic |
Status | A |
Style | 1 Story w/Bsmnt. |
View | Bay, Mountain, Sound |
Waterfront | Creek |
Waterfront Footage | 1200' appx (Creek) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool